| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
| en:vegas_pro_ofx [2018/09/07 17:43] – [Usage] hlinke | en:vegas_pro_ofx [2019/07/28 10:26] (aktuell) – [Event effect] hlinke |
|---|
| ==== Event effect ===== | ==== Event effect ===== |
| You can apply the clock to an event on the timeline. | You can apply the clock to an event on the timeline. |
| If you want to cover more than one events with the running clock it is best to cerate an empty event in a track aboove the clips and add the effect to this empty event. | If you want to cover more than one events with the running clock it is best to create an empty event in a track aboove the clips and add the effect to this empty event. |
| |
| In the VEGAS effect list select the folder OFX-HLinke. In this folder you can find the effect: OFX-Clock. | In the VEGAS effect list select the folder "OFX-HLinke". In this folder you can find the effect: "OFX-Clock". |
| |
| {{:en:clock_vegas_08.jpg?400|}} | {{:en:clock_vegas_08.jpg|}} |
| |
| Select the effect and apply it to an event. | Select the effect and apply it to an event. |
| ^ Parameter ^ Unit ^ Minimum ^ Maximum ^ Description ^ ^ Comment^ | ^ Parameter ^ Unit ^ Minimum ^ Maximum ^ Description ^ ^ Comment^ |
| |Run Clock backwards | Checkbox | --| -- | When this check box is set, the clock runs backwards from start time down to 0 or down to the Stop Time. | | | |Run Clock backwards | Checkbox | --| -- | When this check box is set, the clock runs backwards from start time down to 0 or down to the Stop Time. | | |
| |Speed Factor | multiplier | 0 | +100 | this slider allows to accelerate or slow down the clock. Values > 1 accelerate, values < 1 slow down | 0.10 = 1/10 speed, 10 = 10-times speed | | |Speed Factor | multiplier | 0 | +9999 | this slider allows to accelerate or slow down the clock. Values > 1 accelerate, values < 1 slow down | 0.10 = 1/10 speed, 10 = 10-times speed | |
| |
| |
| |
| === Font === | === Font === |
| The folloiwng window opens for selecting the font: | The following window opens for selecting the font: |
| |
| {{:wiki:ps_clock_font1.jpg?direct&200|}} | {{:wiki:ps_clock_font1.jpg?direct&200|}} |
| == Seconds hand == | == Seconds hand == |
| |
| Mit diesen Parameter kann das Aussehen des Sekundenzeigers eingestellt werden. | With these parameters you can define the style of the second hand. |
| |
| ^ Parameter ^ Einheit ^ Minimum ^ Maximum ^ Beschreibung ^ Beispiel ^ | ^ Parameter ^ Unit ^ Minimum ^ Maximum ^ Description ^ Example ^ |
| |Farbe | Farbe | keine | keine | Durch Anklicken kann die Farbe des Sekundenzeiger festgelegt werden| | | |Colour | Colour | -- | -- | defines the colour of the second hand | | |
| |Farbe anwenden | Checkbox | keine | keine | Individuelle Farbe anwenden| | | |use colour | Checkbox | -- | -- | use the colour, if uncheck the main colour will be used | | |
| |Breite | Prozent | 0 | 100| Relative Breite des Zeigers| | | |Width | Percentage| 0 | 100 | Width of the hand| | |
| |Länge | Prozent | 0 | 100| Relative Länge des Zeigers| | | |Length | Percentage| 0 | 100 | Length of the hand| | |
| |
| == Minute hand == | == Minute hand == |
| |
| Mit diesen Parameter kann das Aussehen des Minutenzeigers eingestellt werden. | With these parameters you can define the style of the Minute hand. |
| |
| ^ Parameter ^ Einheit ^ Minimum ^ Maximum ^ Beschreibung ^ Beispiel ^ | ^ Parameter ^ Unit ^ Minimum ^ Maximum ^ Description ^ Example ^ |
| |Farbe | Farbe | keine | keine | Durch Anklicken kann die Farbe des Minutenzeigers festgelegt werden| | | |Colour | Colour | -- | -- | defines the colour of the minute hand | | |
| |Farbe anwenden | Checkbox | keine | keine | Individuelle Farbe anwenden| | | |use colour | Checkbox | -- | -- | use the colour, if uncheck the main colour will be used | | |
| |Breite | Prozent | 0 | 100| Relative Breite des Zeigers| | | |Width | Percentage| 0 | 100 | Width of the hand| | |
| |Länge | Prozent | 0 | 100| Relative Länge des Zeigers| | | |Length | Percentage| 0 | 100 | Length of the hand| | |
| |
| == hour hand == | == hour hand == |
| |
| Mit diesen Parameter kann das Aussehen des Stundenzeigers eingestellt werden. | With these parameters you can define the style of the hour hand. |
| | |
| | ^ Parameter ^ Unit ^ Minimum ^ Maximum ^ Description ^ Example ^ |
| | |Colour | Colour | -- | -- | defines the colour of the hour hand | | |
| | |use colour | Checkbox | -- | -- | use the colour, if uncheck the main colour will be used | | |
| | |Width | Percentage| 0 | 100 | Width of the hand| | |
| | |Length | Percentage| 0 | 100 | Length of the hand| | |
| |
| ^ Parameter ^ Einheit ^ Minimum ^ Maximum ^ Beschreibung ^ Beispiel ^ | |
| |Farbe | Farbe | keine | keine | Durch Anklicken kann die Farbe des Stundenzeiger festgelegt werden| | | |
| |Farbe anwenden | Checkbox | keine | keine | Individuelle Farbe anwenden| | | |
| |Breite | Prozent | 0 | 100| Relative Breite des Zeigers| | | |
| |Länge | Prozent | 0 | 100| Relative Länge des Zeigers| | | |
| |
| |
| |
| |
| Mit diesen Parameter kann das Aussehen der Zeitstriche eingestellt werden. | With these parameters you can define the style of the points. |
| | |
| | ^ Parameter ^ Unit ^ Minimum ^ Maximum ^ Description ^ Example ^ |
| | |Hour point | Checkbox | -- | -- | when checked the hour points are visible| | |
| | |Minute point | Checkbox | -- | -- | when checked the minutepoints are visible| | |
| | |Colour | Colour | -- | -- | defines the colour of the second hand | | |
| | |use colour | Checkbox | -- | -- | use the colour, if uncheck the main colour will be used | | |
| | |Width | Percentage| 0 | 100 | Width of the hand| | |
| | |Length | Percentage| 0 | 100 | Length of the hand| | |
| |
| ^ Parameter ^ Einheit ^ Minimum ^ Maximum ^ Beschreibung ^ Beispiel ^ | |
| |Hauptzeitpunkte | Checkbox | keine | keine | Stundenstriche sichtbar| | | |
| |Nebenzeitpunkte | Checkbox | keine | keine | Minutenstriche sichtbar| | | |
| |Farbe | Farbe | keine | keine | Durch Anklicken kann die Farbe des Sekundenzeiger festgelegt werden| | | |
| |Farbe anwenden | Checkbox | keine | keine | Individuelle Farbe anwenden| | | |
| |Breite | Prozent | 0 | 100| Relative Breite des Zeigers| | | |
| |Länge | Prozent | 0 | 100| Relative Länge des Zeigers| | | |
| |
| ==== Examples==== | ==== Examples==== |
| |
| {{:wiki:clock_effect_a1.jpg?direct&300|}} {{:wiki:clock_effect_a2.jpg?direct&300|}} {{:wiki:clock_effect_a3.jpg?direct&300|}} | {{:wiki:clock_effect_a1.jpg?direct&300|}} {{:wiki:clock_effect_a2.jpg?direct&300|}} {{:wiki:clock_effect_a3.jpg?direct&300|}} |